Here is the comparison of the Canon EOS Rebel SL3 vs Nikon D3500 to find out their strengths and weaknesses.
Canon has introduced the EOS Rebel SL3 (EOS 250D) DSLR camera. The smallest and lightest entry-level DSLR uses the same 24MP APS-C CMOS sensor as its SL2 predecessor but adds a DIGIC 8 processor.
With Canon’s new Rebel EOS SL3 just hitting dealers’ shelves, we’ve compared it against one of its main competitors – the Nikon D3500.
Canon EOS Rebel SL3 vs Nikon D3500 Comparison
Canon EOS Rebel SL3 (EOS 250D) | Nikon D3500 | |
Sensor and Camera Features | ||
Brand | Canon | Nikon |
Megapixels | 24.2 | 24.2 |
Sensor Type | CMOS | CMOS |
Sensor Format | APS-C | APS-C |
SLR Type | DSLR | DSLR |
Crop Factor | 1.6x | 1.5x |
AA Filter | Fixed | None |
Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
6000 x 4000 (24.0 MP, 3:2) |
Body Image Stabilization | No | No |
Native ISO | Min 100 – Max 25600 | Min 100 – Max 25600 |
Full ISO Settings | Auto, 100 – 25600 in 1EV steps, Expandable to 51200 | Auto, 100 – 25600 |
Startup Time | 0.4 seconds | |
AF System and Shooting | ||
Auto Focus Type | OVF: AF-dedicated CMOS phase-detect sensor, 9-points (Center AF point is cross-type at f/5.6, Center AF point is vertical line-sensitive at f/2.8); Live View: Dual-Pixel CMOS AF | OVF: Nikon Multi-CAM 1000 11-Area Phase Detection, 1 cross-type, 10 line-type; Contrast-detect AF in Live View mode |
Continuous Shooting Speed / Burst Mode | Auto, 100 – 25600 in 1EV steps, Expandable to 51200 | Auto, 100 – 25600 |
Shutter Speed Range | 1/4000 – 30 sec | 1/4000 – 30 sec |
Bulb Mode | Yes | Yes |
JPEG Buffer Size | Unlimited | 100 |
AW Buffer Size | 10 | 13 |
Screen/viewfinder | ||
LCD | 3.0 | 3.0 |
LCD Resolution | 1,040,000 dots (345,600 px) |
921,600 dots (307,200 px) |
Touchscreen | Yes | No |
Articulating Screen | Yes | No |
Tilt Swivel Screen | Yes | No |
Selfie Screen | Yes | No |
Top Deck Display | No | No |
Focus Peaking | No | No |
Viewfinder | Optical / LCD | Optical / LCD |
Viewfinder Type | SLR type; fixed eye-level pentamirror, ~95% coverage, ~0.87x mag., 19mm eyepoint, -3 to +1 diopter | SLR type; eye-level pentamirror, 95% coverage, 0.85x mag., 18mm eyepoint, -1.7 to +0.5 diopter, Type B BriteView Clear Matte Mark VII screen |
Focus Peaking | No | No |
Video Features | ||
Video Resolution | 3840×2160 (24p/25p) | 1920×1080 (60p/50p/30p/25p/24p) |
Video File Format | MPEG-4 AVC/H.264 video with AAC audio in MP4 container | MOV (Video: H.264/MPEG-4 AVC; Audio: Monaural Linear PCM) |
Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
Dual Card Slot | No | No |
SD UHS Support | ||
Microphone Jack | Yes | No |
Headphone Jack | No | No |
Flash and Internal Connections | ||
Built-in Flash | Yes | Yes |
Max Flash Sync Speed | 1/200 | 1/200 |
Internal connections | Mini (Type-C) HDMI-CEC, 3.5mm Stereo Mic Jack, Wired Remote Jack | Type-C Mini HDMI with CEC, USB 2.0 |
Connectivity | ||
Built-In Wi-Fi | Yes | No |
NFC | No | No |
Bluetooth | Yes | Yes |
Built-In GPS | No | No |
USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 2.0 High Speed,Bluetooth |
Physical | ||
Battery Life (CIPA) | 1070 shots | 1550 shots |
Battery Types | Lithium-ion rechargeble | Lithium-ion rechargeable |
Weight | 23.4 oz (664 g) includes batteries, kit lens |
21.7 oz (615 g) includes batteries, kit lens |
Size | 4.8 x 3.6 x 2.7 in. (122 x 93 x 70 mm) |
4.9 x 3.8 x 2.7 in. (124 x 97 x 70 mm) |
Release Date | 2019-04-10 | 2018-09-15 |