Canon 6D Mark II vs the new Canon EOS RP. The Canon EOS RP will cost you $200 less and features a bit better core specs than the existing Canon 6D Mark II camera. From the design, it’s very clear that newly announced Canon EOS RP camera features a very ultra-compact design compared to the Canon 6D Mark II camera.
Canon RP vs Canon 6D Mark II Comparison
Imaging | ||
Lens Mount | Canon RF | Canon EF |
Camera Format | Full-Frame | Full-Frame (1.0x Crop Factor) |
Pixels | Actual: 27.1 Megapixel Effective: 26.2 Megapixel | Actual: 27.1 Megapixel Effective: 26.2 Megapixel |
Aspect Ratio | 3:2, 4:3, 16:9 | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | CMOS, 35.9 x 24 mm | CMOS, 35.9 x 24 mm |
File Formats | Still Images: JPEG, RAW Movies: AVC/H.264, MP4 Audio: AAC, Linear PCM | Still Images: JPEG, RAW Movies: MJPEG, MOV, MP4, Audio: AAC |
Bit Depth | 14-Bit | 14-Bit |
Dust Reduction System | Yes | Yes |
Memory Card Type | SD SDHC SDXC | SDXC SDHC SD |
Image Stabilization | Digital, 5-Way | Digital, 5-Way |
Auto-focus
Focus Control | ||
Focus Type | Auto & Manual Focus | Auto & Manual Focus |
Focus Mode | Continuous-Servo AF (C), Single-servo AF (S) | Automatic (A), Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 4779 | Phase Detection: 45 (45 Cross-Type) |
Exposure Control
Exposure Control | ||
ISO Sensitivity | Auto, 100 to 40000 (Extended Mode:50 to 102400) | Auto, 100 to 40000 (Extended Mode:50 to 102400) |
Shutter | 30 to 1/4000 Second , Bulb Mode | Type: Mechanical Speed: 30 to 1/4000 Second , Bulb Mode |
Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering, Spot Metering | Center-Weighted Average Metering, Evaluative Metering, Partial Metering, Spot Metering |
Exposure Modes | Metering Range: EV -3.0 to EV 20.0 Compensation: -3 EV to +3 EV (in 1/3, 1/2 EV Steps) | Metering Range: EV 1.0 to EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
Buffer/Continuous Shooting | Up to 5 fps at 26.2 MP for Unlimited Frames in JPEG Format Up to 5 fps at 26.2 MP for up to 50 Frames in Raw Format | Up to 6.5 fps at 26.2 MP Up to 3 fps at 26.2 MP |
Video
AV Recording | |||
Video Recording | Yes | ||
Video Format | 3840 x 2160p at 23.98/25 fps (MP4 via H.264) 1920 x 1080p at 25/29.97/50/59.94 fps (60 Mb/s MP4 via H.264) 1280 x 720p at 25/29.97/50/59.94 fps (12 Mb/s MP4 via H.264) | 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720p at 23.98/25/29.97/50/59.94 fps | |
Aspect Ratio | 16:9 | 16:9 | |
Video Clip Length | Up to 29 Minute 59 Second | 1920 x 1080: 29 Minutes, 59 Seconds | |
Audio Recording | Built-In Mic: With Video (Stereo) Built-In Mic: With Video (Stereo) | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) | |
Display and Viewfinder
Viewfinder/Display | ||
Viewfinder Type | Electronic | Optical |
Viewfinder Pixel Count | 2,360,000 | 98% |
Display Screen | 3″ Rear Screen Swivel Touchscreen LCD (1,040,000) | 3″ Swivel Touchscreen LCD (1,040,000) |
Conclusion
Canon EOS RP doesn’t have any eye-catching feature, if you already own Canon 6D Mark II camera, there is no need to upgrade and if you are planning to buy, then go with Canon EOS RP.